Village record 18 / dhandhuka block
Transaction cost, Cher
Registering one acre of non-irrigated agricultural land in Cher costs Rs. 26,981 in statutory charges at the band the rate book applies to more of the village than any other. That is Rs. 22,408 of stamp duty at 4.9 per cent and Rs. 4,573 of registration fee at 1 per cent, on an ASR 2011 valuation base of Rs. 4,57,300. The arithmetic follows.
Village 18 of the Dhandhuka blockSIR notification 22 May 2009Valuation base ASR 2011Last verified: 4 August 2026
01The arithmetic
Total statutory charge, one acre, principal bandRs. 26,981Effective rate 5.9 per cent of the valuation base. The band is applied to 59 survey numbers across 2 printed rate rows, more than any other band in Cher.
| Line item | Input | Rate | Amount Rs. | |
|---|---|---|---|---|
| 01 | Jantri rate, ASR 2011 | Non-irrigated (Bin-Piyat) agricultural land | 4,57,300 | |
| 02 | Road situation of the band | General | as printed | |
| 03 | Parcel taken | 1 acre, illustrative | x 1 | 4,57,300 |
| 04 | Valuation base | 4,57,300 x 1 acre | = | 4,57,300 |
| 05 | Stamp duty, Article 20(a) | on 4,57,300 | 4.9% | 22,408 |
| 06 | Registration fee, Article 20(a) | on 4,57,300 | 1% | 4,573 |
| Total statutory charge at registration | = | 26,981 | ||
Figures are rounded to the nearest rupee for display. The unrounded values are in the JSON and CSV on the data page. The department's own rounding rule is not stated in any source examined.
02Agricultural bands, cost on one acre
| Band | Land class | Road situation | Jantri Rs./acre | Rs./sq m | Survey nos. | Valuation base Rs. | Stamp duty 4.9% Rs. | Registration 1% Rs. | Total Rs. | ASR source |
|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Non-irrigated | General | 6,59,640 | 163 | 3 | 6,59,640 | 32,322 | 6,596 | 38,919 | p.485 |
| 02 | Non-irrigated | General | 6,55,600 | 162 | 33 | 6,55,600 | 32,124 | 6,556 | 38,680 | p.485 |
| 03 | Non-irrigated | General | 6,47,500 | 160 | 52 | 6,47,500 | 31,728 | 6,475 | 38,202 | p.485 |
| 04 | Non-irrigated | General | 6,39,410 | 158 | 59 | 6,39,410 | 31,331 | 6,394 | 37,725 | p.486 |
| 05 | Non-irrigated | General | 5,66,570 | 140 | 2 | 5,66,570 | 27,762 | 5,666 | 33,428 | p.485 |
| 06 | Non-irrigated | General | 5,62,520 | 139 | 4 | 5,62,520 | 27,563 | 5,625 | 33,189 | p.486 |
| 07 | Non-irrigated | General | 5,58,470 | 138 | 6 | 5,58,470 | 27,365 | 5,585 | 32,950 | p.485 |
| 08 | Non-irrigated | General | 5,46,330 | 135 | 4 | 5,46,330 | 26,770 | 5,463 | 32,233 | p.485 |
| 09 | Non-irrigated | General | 5,38,240 | 133 | 26 | 5,38,240 | 26,374 | 5,382 | 31,756 | p.485 |
| 10 | Non-irrigated | General | 5,30,140 | 131 | 24 | 5,30,140 | 25,977 | 5,301 | 31,278 | p.486 |
| 11 | Non-irrigated | General | 5,18,000 | 128 | 13 | 5,18,000 | 25,382 | 5,180 | 30,562 | p.485 |
| 12 | Non-irrigated | General | 4,77,530 | 118 | 2 | 4,77,530 | 23,399 | 4,775 | 28,174 | p.485 |
| 13 | Non-irrigated | General | 4,69,440 | 116 | 15 | 4,69,440 | 23,003 | 4,694 | 27,697 | p.485 |
| 14 | Non-irrigated | General | 4,65,390 | 115 | 28 | 4,65,390 | 22,804 | 4,654 | 27,458 | p.485 |
| 15 | Non-irrigated | General | 4,57,300 | 113 | 59 | 4,57,300 | 22,408 | 4,573 | 26,981 | p.485 |
| 16 | Non-irrigated | General | 4,45,160 | 110 | 17 | 4,45,160 | 21,813 | 4,452 | 26,264 | p.485 |
| 17 | Non-irrigated | General | 4,37,070 | 108 | 11 | 4,37,070 | 21,416 | 4,371 | 25,787 | p.485 |
| 18 | Non-irrigated | General | 2,54,960 | 63 | 2 | 2,54,960 | 12,493 | 2,550 | 15,043 | p.485 |
03Non-agricultural and gamtal bands, cost on 1,000 sq m
| Band | Land class | Road zone | Jantri Rs./sq m | Valuation base Rs. | Stamp duty 4.9% Rs. | Registration 1% Rs. | Total Rs. | ASR source |
|---|---|---|---|---|---|---|---|---|
| 01 | Gamtal Residential | not stated | 150 | 1,50,000 | 7,350 | 1,500 | 8,850 | p.242 |
| 02 | Gamtal Commercial | not stated | 200 | 2,00,000 | 9,800 | 2,000 | 11,800 | p.242 |
The non-agricultural rate table on this village's page is blank in the source. Only the gamtal, that is village site, rates are printed. No non-agricultural rate is available for Cher and none was inferred from a neighbour.
04The village as the register holds it
Source: The Gujarat Government Gazette, Vol. L No. 23, 4 June 2009, Part IV-B, printed pages 40 and 41, Industries and Mines Department notification GHU-14/SIR/112009/253/(1)/I dated 22 May 2009. Data class OFFICIAL. Census codes are 2011 codes and are not current Local Government Directory codes.
05What cannot be computed for this village
Four charges that fall on a transaction here have no published amount, so no total on this page is a complete cost of ownership.
- Mutation, the ferfar entry in the Record of Rights after purchase. Sections 135C and 135D of the Gujarat Land Revenue Code 1879 set the procedure and the three month and thirty day periods, and prescribe no fee. No official fee published.
- Non-agricultural conversion under section 65. The 2008 resolution fixes the procedure and a Rs. 3 court fee stamp on the form. The conversion tax, the non-agricultural assessment and the land measurement fee carry no amount. No official fee published.
- Premium on new tenure land under section 43 of the Tenancy Act. Fixed case by case by the Collector. No rate published.
- Property tax inside the SIR. Section 29 of the Gujarat Special Investment Region Act 2009 makes the region a deemed industrial township and lets the development authority act as the taxing authority. No rate, formula, due date or payment portal was found on any government source. No official fee published.
The full charge register lists all thirty five steps with the gap marked on each one, and what is not public explains why these gaps exist.